| Heads of families | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | |
| Jno. H. Sweat | ||||||||||||||||||||||
| Isaac Swartout | ||||||||||||||||||||||
| Saml. S. Lockwood | ||||||||||||||||||||||
| Thos. Swartout Jr. | ||||||||||||||||||||||
| Philander Chamberlin | ||||||||||||||||||||||
| Wm. Babcock | ||||||||||||||||||||||
| Jedediah F. Johnson | ||||||||||||||||||||||
| Mathew Busby | ||||||||||||||||||||||
| Geo. Barnum | ||||||||||||||||||||||
| Philander Hart | ||||||||||||||||||||||
| Austin Sparks | ||||||||||||||||||||||
| Jno. Wilson | ||||||||||||||||||||||
| Wm. Bingham | ||||||||||||||||||||||
| Thos. Purdy | ||||||||||||||||||||||
| Noah Houghton | ||||||||||||||||||||||
| Jessey Orsburn | ||||||||||||||||||||||
| Samuel Swartout | ||||||||||||||||||||||
| David Tyrrel | ||||||||||||||||||||||
| Benj. F. Prichard | ||||||||||||||||||||||
| Joseph W. Jennings | ||||||||||||||||||||||
| Geo. Cleaveland | ||||||||||||||||||||||
| Benj. Bivins | ||||||||||||||||||||||
| Nelson Tyrrel | ||||||||||||||||||||||
| Jno. Ivason | ||||||||||||||||||||||
| James Carr | ||||||||||||||||||||||
| Freeman Smith | ||||||||||||||||||||||
| Thos. McDonald | ||||||||||||||||||||||
| Henry A. Knowles | ||||||||||||||||||||||
| Chancey Rowlson | ||||||||||||||||||||||
| Roswell Hubbard | ||||||||||||||||||||||
| Israel Darlington | ||||||||||||||||||||||
| Heads of families | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | |
| Gideon Lupton | ||||||||||||||||||||||
| Wm. Carr | ||||||||||||||||||||||
| Benj. I. (or J.) Talbott | ||||||||||||||||||||||
| Jno. Binns | ||||||||||||||||||||||
| Cathrine Potter* | ||||||||||||||||||||||
| Isaac Titus | ||||||||||||||||||||||
| Hiram Johnson | ||||||||||||||||||||||
| Denis Vanduin | ||||||||||||||||||||||
| Owen Daily | ||||||||||||||||||||||
| Jno. Flint | ||||||||||||||||||||||
| Jacob Lair | ||||||||||||||||||||||
| Susannah Sanford | ||||||||||||||||||||||
| Thos. B. Uphthegrove | ||||||||||||||||||||||
| Frances Pearson | ||||||||||||||||||||||
| David Pearson | ||||||||||||||||||||||
| Abel Wooster | ||||||||||||||||||||||
| Thos. M. McKenzie | ||||||||||||||||||||||
| Sylvester Wright or Right | ||||||||||||||||||||||
| Charles G. Norris | ||||||||||||||||||||||
| Gershom Norris | ||||||||||||||||||||||
| Harvey N. Houghton | ||||||||||||||||||||||
| Alexander Elsworth | ||||||||||||||||||||||
| Asa Elsworth | ||||||||||||||||||||||
*Also enumerated with Cathrine Potter is a free, colored person, male, age 55-100 and a free, colored person, female, age 10-24. | ||||||||||||||||||||||
Transcribed May, 2006 Mary Teeter; please see original microfilm M704, Roll 207.